Just 7 days more for the FIFA World Cup Qatar 2022™ to take place and all teams are all set to play and make their tour for the first time in the Arab world. All the matches in the tournament will be played between 20th November to 18 December 2022 in Qatar. This will be the 22nd edition of the competition.
…and then there were 8 👕
We’re one day closer to the #FIFAWorldCup 🏆⚽️ pic.twitter.com/J8E6S8srbA
— FIFA World Cup (@FIFAWorldCup) November 12, 2022
So without wasting a further minute, let’s focus on the full Schedule for the Qatar World Cup (WC), to be precise the first match, timings dates and Venue at which these matches will be played.
Date | Match Number | Match Fixture | Venue | Time |
11/20/2022 | 1 | Qatar Vs. Ecuador | Al Bayt Stadium | 9:30:00 AM |
11/21/2022 | 2 | England vs Iran | Khalifa International Stadium | 6:30:00 PM |
11/21/2022 | 3 | Senegal vs Netherlands | Al Thumama Stadium | 9:30:00 AM |
11/22/2022 | 4 | USA vs Wales | Al Rayyan Stadium | 12:30:00 AM |
11/22/2022 | 5 | Denmark vs Tunisia | Education City Stadium | 6:30:00 PM |
11/22/2022 | 6 | Mexico vs Poland | Stadium 974 | 9:30:00 PM |
11/23/2022 | 7 | Argentina vs Saudi Arabia | Lusail Stadium | 3:30:00 PM |
11/23/2022 | 8 | France vs Australia | Al Janoub Stadium | 12:30:00 AM |
11/23/2022 | 9 | Germany vs Japan | Khalifa International Stadium | 6:30:00 PM |
11/23/2022 | 10 | Spain vs Costa Rica | Al Thumama Stadium | 9:30:00 PM |
11/24/2022 | 11 | Morocco vs Croatia | Al Bayt Stadium | 3:30:00 PM |
11/24/2022 | 12 | Belgium vs Canada | Al Rayyan Stadium | 12:30:00 AM |
11/24/2022 | 13 | Switzerland vs Cameroon | Al Janoub Stadium | 3:30:00 PM |
11/24/2022 | 14 | Uruguay vs South Korea | Education City Stadium | 6:30:00 PM |
11/24/2022 | 15 | Portugal vs Ghana | Stadium 974 | 9:30:00 PM |
11/25/2022 | 16 | Brazil vs Serbia | Lusail Stadium | 12:30:00 AM |
11/25/2022 | 17 | Wales vs Iran | Al Rayyan Stadium | 3:30:00 PM |
11/25/2022 | 18 | Qatar vs Senegal | Al Thumama Stadium | 6:30:00 PM |
11/25/2022 | 19 | Netherlands vs Ecuador | Khalifa International Stadium | 9:30:00 PM |
11/26/2022 | 20 | England vs USA | Al Bayt Stadium | 12:30:00 AM |
11/26/2022 | 21 | Tunisia vs Australia | Al Janoub Stadium | 3:30:00 PM |
11/26/2022 | 22 | Poland vs Saudi Arabia | Education City Stadium | 6:30:00 PM |
11/26/2022 | 23 | France vs Denmark | Stadium 974 | 9:30:00 PM |
11/27/2022 | 24 | Argentina vs Mexico | Lusail Stadium | 12:30:00 AM |
11/27/2022 | 25 | Japan vs Costa Rica | Al Rayyan Stadium | 3:30:00 PM |
11/27/2022 | 26 | Belgium vs Morocco | Al Thumama Stadium | 6:30:00 PM |
11/27/2022 | 27 | Croatia vs Canada | Khalifa International Stadium | 9:30:00 PM |
11/28/2022 | 28 | Spain vs Germany | Al Bayt Stadium | 12:30:00 AM |
11/28/2022 | 29 | Cameroon vs Serbia | Al Janoub Stadium | 3:30:00 PM |
11/28/2022 | 30 | South Korea vs Ghana | Education City Stadium | 6:30:00 PM |
11/28/2022 | 31 | Brazil vs Switzerland | Stadium 974 | 6:30:00 PM |
11/29/2022 | 32 | Portugal vs Uruguay | Lusail Stadium | 12:30:00 AM |
11/29/2022 | 33 | Ecuador vs Senegal | Khalifa International Stadium | 8:30:00 PM |
11/29/2022 | 34 | Netherlands vs Qatar | Al Bayt Stadium | 8:30:00 PM |
11/30/2022 | 35 | Iran vs USA | Al Thumama Stadium | 12:30:00 AM |
11/30/2022 | 36 | Wales vs England | Al Rayyan Stadium | 12:30:00 AM |
11/30/2022 | 37 | Australia vs Denmark | Al Janoub Stadium | 8:30:00 PM |
11/30/2022 | 38 | Tunisia vs France | Education City Stadium | 8:30:00 PM |
12/1/2022 | 39 | Poland vs Argentina | Stadium 974 | 12:30:00 AM |
12/1/2022 | 40 | Saudi Arabia vs Mexico | Lusail Stadium | 12:30:00 AM |
12/1/2022 | 41 | Canada vs Morocco | Al Thumama Stadium | 8:30:00 PM |
12/1/2022 | 42 | Croatia vs Belgium | Al Rayyan Stadium | 8:30:00 PM |
12/2/2022 | 43 | Costa Rica vs Germany | Al Bayt Stadium | 12:30:00 AM |
12/2/2022 | 44 | Japan vs Spain | Khalifa International Stadium | 12:30:00 AM |
12/2/2022 | 45 | Ghana vs Uruguay | Al Janoub Stadium | 8:30:00 PM |
12/2/2022 | 46 | South Korea vs Portugal | Education City Stadium | 8:30:00 PM |
12/3/2022 | 47 | Cameroon vs Brazil | Lusail Stadium | 12:30:00 AM |
12/3/2022 | 48 | Serbia vs Switzerland | Stadium 974 | 12:30:00 AM |
12/3/2022 | 49 | 1A vs 2B | Khalifa International Stadium | 8:30:00 PM |
12/4/2022 | 50 | 1C vs 2D | Al Rayyan Stadium | 12:30:00 AM |
12/4/2022 | 51 | 1D vs 2C | Al Thumama Stadium | 8:30:00 PM |
12/5/2022 | 52 | 1B vs 2A | Al Bayt Stadium | 12:30:00 AM |
12/5/2022 | 53 | 1E vs 2F | Al Janoub Stadium | 8:30:00 PM |
12/6/2022 | 54 | 1G vs 2H | Stadium 974 | 12:30:00 AM |
12/6/2022 | 55 | 1F vs 2E | Education City Stadium | 8:30:00 PM |
12/7/2022 | 56 | 1H vs 2G | Lusail Stadium | 12:30:00 AM |
12/9/2022 | 57 | Match Winner 53 Vs 54 | Education City Stadium | 8:30:00 PM |
12/10/2022 | 58 | Match Winner 49 Vs 50 | Lusail Stadium | 12:30:00 AM |
12/10/2022 | 59 | Match Winner 55 Vs 56 | Al Thumama Stadium | 8:30:00 PM |
12/11/2022 | 60 | Match Winner 52 Vs 51 | Al Bayt Stadium | 12:30:00 AM |
12/14/2022 | 61 | Match Winner 57 Vs 58 | Al Bayt Stadium | 12:30:00 AM |
12/15/2022 | 62 | Match Winner 59 Vs 60 | Lusail Stadium | 12:30:00 AM |
12/17/2022 | 63 | Match Loser 61 Vs 62 | Khalifa International Stadium | 8:30:00 PM |
12/18/2022 | 64 | Match Winner 61 Vs 62 | Lusail Stadium | 8:30:00 PM |
FIFA World Cup 2022, Additional Info
● In total 32 teams will be participating in the FIFA World Cup 2022
● The first match in the FIFA World Cup 2022 will be played between the host Qatar and Ecuador
● In total 8 venues have chosen to conduct the 64 matches
● During the match and the normal time, the coaches of each team will be allowed to make 5 Substitution but in case of extra time will be permitted with additional one substitution
Read Also: Find the most elegant players at the Qatar FIFA World cup